SAE J517 - 100R14

ID

OD

Working Pressure

Bursting Pressure

Bending Radius

MM INCH MM BAR PSI BAR PSI MM INCH
6.48 1/4 9.7 210 1522 627 9092 75 3.0
8.00 5/16 11.2 175 1522 552 8000 100 4.0
9.65 3/8 12.6 165 1522 483 7004 125 5.0
10.41 13/32 13.8 70 1015 420 6090 135 5.3
12.83 1/2 16.5 56 812 420 6090 165 6.5
16.00 5/8 19.43 56 812 350 5075 200 8.0
19.18 3/4 22.9 56 812 280 4060 230 9.1
22.23 7/8 26.2 56 812 245 3552 230 9.1
25.53 1 29.15 56 812 245 3552 300 11.8
28.58 1.1/8 32.85 42 609 175 2538 410 16.1
  • TUBE: Sintered tube of polytetrafluoroethylene (P.T.F.E)
  • REINFORCEMENT: Single braid of 304 series of stainless steel wire
  • TEMP RANGE: -54°C to +260°C
  • APPLICATIONS: Used in food, chemical, compressor discharge & various other applications due to Excellent temperature characteristics both in high and low temperature, Excellent chemical resistance, non contamination properties, low cofficient of friction and resists deterioration.
  • PROPERTIES: Chemical Resistance | Extreme Temperature | Non Contaminant
  • APPLICABLE STANDARDS: SAE J517 - 100R14
SAE J517 - 100R14

Subscribe Newsletter

subscribe image