CARBON FREE HOSE (FIBER GLASS COVER)

ID

OD

Working Pressure

Bursting Pressure

Max. Coll Length

MM MM BAR PSI BAR PSI MTR.
25.40 39.40 17.2 250 69 1000 40
31.80 46.00 17.2 250 69 1000 40
38.50 54.50 17.2 250 69 1000 40
45.00 61.00 17.2 250 69 1000 40
50.80 68.00 17.2 250 69 1000 40
57.00 76.00 17.2 250 69 1000 40
60.00 79.00 17.2 250 69 1000 40
63.40 82.50 14 203 56 800 40
70.00 89.00 14 203 56 800 40
76.00 95.00 14 203 56 800 40
80.00 99.00 14 203 56 800 40
88.00 110.00 14 203 56 800 40
101.60 125.00 10 145 40 580 40
127.00 154.00 10 145 40 580 40
152.00 179.00 10 145 40 580 40
  • TUBE: Specially engineered non conductive Nitrile rubber, white
  • REINFORCEMENT: High tensile synthetic tyre cord plies
  • COVER: Fiber glass cloth wrapped cover, whiite
  • TEMP RANGE: -40°C Approx to +100°C Approx +600°C Approx External Temperature
  • APPLICATIONS: Speciality hose for non conductive applications,majorly catering to furnace coolant conveyane & low current leakage (less than 20 micro amp at 6 KV DC).
  • PROPERTIES: Extreme Heat Resistant cover | Uniform Thickness Non-Conductive tube and cover | Industry Leader
  • APPLICABLE STANDARDS: Indo-Maksson Propietory
  • STANDARD COLOUR: Inner Tube - White | Outer Cover - White fiber glass cloth
CARBON FREE HOSE (FIBER GLASS COVER)

Subscribe Newsletter

subscribe image