Carbon Free Hose

ID

OD

Working Pressure

Bursting Pressure

Bending Radius

Weight

Max. Length

MM INCH MM BAR PSI BAR PSI MM INCH KG/MTR. MTR.
31.00 1.1/4 44.00 17.2 250 69 1000 152 6.00 1.30 50
38.00 1.1/2 51.50 17.2 250 69 1000 203 8.00 1.65 50
50.00 2 66.00 14 203 56 800 304 12.00 2.15 40
56.00 2.1/4 77.00 14 203 56 800 500 19.70 2.55 40
63.00 2.1/2 83.00 14 203 56 800 600 23.50 3.15 40
70.00 2.3/4 90.00 14 203 56 800 800 31.50 3.50 40
75.00 3 96.00 14 203 56 800 635 25.00 4.10 40
88.00 3.1/2 111.00 14 203 56 800 1000 39.40 5.20 40
100.00 4 124.00 10 145 30 450 1200 47.20 6.50 40
125.00 5 155.00 10 145 30 450 - - 9.02 40
152.00 6 179.00 10 145 40 580 - - 10.80 40
  • TUBE: Specially engineered non conductive rubber, white
  • REINFORCEMENT: Subject to ID One or Multiple layers of Textile reinforced subjected to ID
  • COVER: Specilly engineered Nitrile rubber cover, green
  • TEMP RANGE: -40°C to +100°C Approx
  • APPLICATIONS: Speciality hose for non conductive applications, majorly catering to furnace coolant conveyane & low current leakage.
  • PROPERTIES: Heat Resistant | Non-Conductive tube and cover Uniform Thickness | Industry Leader
  • APPLICABLE STANDARDS: Indo-Maksson Propietory
  • STANDARD COLOUR: Inner Tube - White | Outer Cover - Green
  • MARKING ON THE HOSE: Indo - Furnace- Carbon Free Hose Heat Resistant I.D. W.P. India
Carbon Free Hose

Subscribe Newsletter

subscribe image